New Zealand Innings(50)281-9
| Batsman | R | B | 4s | 6s | SR | |
| Martin Guptill | c U Khawaja b Mitchell Marsh | 31 | 45 | 4 | 0 | 68.89 |
| Brendon McCullum (c) | b Boland | 28 | 12 | 2 | 3 | 233.33 |
| Kane Williamson | c S Smith b A Zampa | 60 | 74 | 5 | 1 | 81.08 |
| Henry Nicholls | c M Wade b Mitchell Marsh | 4 | 5 | 0 | 0 | 80.00 |
| Grant Elliott | c Maxwell b A Zampa | 32 | 47 | 2 | 1 | 68.09 |
| Corey Anderson | c M Wade b J Hazlewood | 16 | 28 | 0 | 1 | 57.14 |
| Luke Ronchi (wk) | c Mitchell Marsh b Boland | 19 | 19 | 0 | 1 | 100.00 |
| Mitchell Santner | not out | 45 | 39 | 3 | 1 | 115.38 |
| Adam Milne | c S Smith b J Hazlewood | 36 | 27 | 2 | 1 | 133.33 |
| Matt Henry | b J Hazlewood | 0 | 2 | 0 | 0 | 0.00 |
| Trent Boult | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | 8 | (b 0, lb 4, w 4, nb 0, p 0) | ||||
| Total | 281 | (9 wkts, 50 Ov) |
Fall of Wickets
35-1 (Brendon McCullum, 4.2), 88-2 (Martin Guptill, 15.4), 95-3 (Henry Nicholls, 17.3), 158-4 (Kane Williamson, 29.2), 164-5 (Grant Elliott, 31.2), 193-6 (Luke Ronchi, 36.3), 205-7 (Corey Anderson, 40.2), 266-8 (Adam Milne, 47.4), 266-9 (Matt Henry, 47.6)
| Bowler | O | M | R | W | NB | WD | ECO |
| Josh Hazlewood | 10 | 0 | 61 | 3 | 0 | 1 | 6.10 |
| John Hastings | 10 | 1 | 42 | 0 | 0 | 1 | 4.20 |
| Scott Boland | 10 | 0 | 61 | 2 | 0 | 0 | 6.10 |
| Adam Zampa | 10 | 0 | 57 | 2 | 0 | 1 | 5.70 |
| Mitchell Marsh | 6 | 0 | 30 | 2 | 0 | 1 | 5.00 |
| Glenn Maxwell | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Powerplays | Overs | Runs |
| Mandatory | 0.1-10 | 57 |
Australia Innings(46.3)283-6
| Batsman | R | B | 4s | 6s | SR | |
| Usman Khawaja | c & b Santner | 50 | 49 | 7 | 0 | 102.04 |
| David Warner | lbw b Santner | 98 | 79 | 8 | 4 | 124.05 |
| Steven Smith (c) | c Ronchi b M Henry | 2 | 12 | 0 | 0 | 16.67 |
| George Bailey | b M Henry | 0 | 1 | 0 | 0 | 0.00 |
| Glenn Maxwell | b T Boult | 6 | 10 | 1 | 0 | 60.00 |
| Mitchell Marsh | not out | 69 | 72 | 9 | 1 | 95.83 |
| Matthew Wade (wk) | c Milne b Santner | 2 | 9 | 0 | 0 | 22.22 |
| John Hastings | not out | 48 | 47 | 5 | 1 | 102.13 |
| Extras | 8 | (b 0, lb 2, w 6, nb 0, p 0) | ||||
| Total | 283 | (6 wkts, 46.3 Ov) | ||||
| Did not Bat | Zampa, Boland, Hazlewood |
Fall of Wickets
122-1 (Usman Khawaja, 16.2), 133-2 (Steven Smith, 19.3), 133-3 (George Bailey, 19.4), 144-4 (Glenn Maxwell, 22.3), 191-5 (David Warner, 30.2), 197-6 (Matthew Wade, 32.3)
| Bowler | O | M | R | W | NB | WD | ECO |
| Trent Boult | 9.3 | 0 | 66 | 1 | 0 | 3 | 6.95 |
| Matt Henry | 10 | 0 | 57 | 2 | 0 | 0 | 5.70 |
| Kane Williamson | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
| Adam Milne | 9 | 0 | 58 | 0 | 0 | 1 | 6.44 |
| Mitchell Santner | 10 | 0 | 47 | 3 | 0 | 0 | 4.70 |
| Grant Elliott | 3 | 0 | 20 | 0 | 0 | 1 | 6.67 |
| Corey Anderson | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| Powerplays | Overs | Runs |
| Mandatory | 0.1-10 | 77 |
Match Info
Match
NZ vs Aus, 2nd ODI, Australia tour of New Zealand, 2016
Date
Saturday, February 06, 2016
Toss
New Zealand won the toss and opt to bat
Time
01:00 AM GMT
Venue
Westpac Stadium, Wellington
Umpires
Billy Bowden , S Ravi
Third Umpire
Ian Gould
Match Referee
Chris Broad
New Zealand Squad
Playing XI
Bench
Australia Squad
Playing XI
No comments:
Post a Comment