India U19 won by 197 runs
India U19 Innings(50)349-6
| Batsman | R | B | 4s | 6s | SR | |
| Rishabh Pant (wk) | c Michael van Lingen b Francois Rautenbach | 111 | 96 | 14 | 2 | 115.63 |
| Ishan Kishan (c) | c & b Fritz Coetzee | 6 | 8 | 1 | 0 | 75.00 |
| Anmolpreet Singh | c Francois Rautenbach b Niko Davin | 41 | 42 | 5 | 1 | 97.62 |
| Sarfaraz Khan | c Lohan Louwrens b Fritz Coetzee | 76 | 76 | 6 | 1 | 100.00 |
| Armaan Jaffer | c Lohan Louwrens b Fritz Coetzee | 64 | 55 | 4 | 1 | 116.36 |
| Mahipal Lomror | not out | 41 | 21 | 1 | 3 | 195.24 |
| Washington Sundar | c Francois Rautenbach b Loftie-Eaton | 1 | 3 | 0 | 0 | 33.33 |
| Mayank Dagar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 9 | (b 0, lb 4, w 4, nb 1, p 0) | ||||
| Total | 349 | (6 wkts, 50 Ov) | ||||
| Did not Bat | Rahul Batham, Avesh Khan, Khaleel Ahmed |
Fall of Wickets
18-1 (Ishan Kishan, 2.6), 121-2 (Anmolpreet Singh, 17.5), 183-3 (Rishabh Pant, 28.3), 281-4 (Sarfaraz Khan, 43.5), 318-5 (Armaan Jaffer, 47.4), 322-6 (Washington Sundar, 48.4)
| Bowler | O | M | R | W | NB | WD | ECO |
| Fritz Coetzee | 10 | 1 | 78 | 3 | 0 | 1 | 7.80 |
| Warren van Wyk | 9 | 0 | 58 | 0 | 0 | 2 | 6.44 |
| Michael van Lingen | 10 | 0 | 42 | 0 | 0 | 1 | 4.20 |
| Charl Brits | 2 | 0 | 26 | 0 | 1 | 0 | 13.00 |
| SJ Loftie-Eaton | 10 | 0 | 71 | 1 | 0 | 0 | 7.10 |
| Niko Davin | 5 | 0 | 38 | 1 | 0 | 0 | 7.60 |
| Francois Rautenbach | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Powerplays | Overs | Runs |
| Mandatory | 0.1-10 | 57 |
Namibia U19 Innings(39)152-10
| Batsman | R | B | 4s | 6s | SR | |
| SJ Loftie-Eaton | b Washington Sundar | 22 | 42 | 3 | 0 | 52.38 |
| Niko Davin | b Rahul Batham | 33 | 30 | 5 | 1 | 110.00 |
| Zane Green (c & wk) | c Sarfaraz Khan b Washington Sundar | 27 | 37 | 2 | 1 | 72.97 |
| Lohan Louwrens | c Avesh Khan b Mayank Dagar | 5 | 10 | 0 | 0 | 50.00 |
| Eben van Wyk | c Rishabh Pant b Mayank Dagar | 1 | 7 | 0 | 0 | 14.29 |
| Jurgen Linde | c Rishabh Pant b Anmolpreet Singh | 25 | 33 | 2 | 1 | 75.76 |
| Charl Brits | c Sarfaraz Khan b Mayank Dagar | 3 | 14 | 0 | 0 | 21.43 |
| Francois Rautenbach | c Mayank Dagar b Anmolpreet Singh | 8 | 7 | 0 | 1 | 114.29 |
| Michael van Lingen | c & b Anmolpreet Singh | 9 | 12 | 2 | 0 | 75.00 |
| Fritz Coetzee | b Khaleel Ahmed | 7 | 32 | 0 | 0 | 21.88 |
| Warren van Wyk | not out | 3 | 10 | 0 | 0 | 30.00 |
| Extras | 9 | (b 0, lb 5, w 3, nb 1, p 0) | ||||
| Total | 152 | (10 wkts, 39 Ov) |
Fall of Wickets
59-1 (Niko Davin, 9.3), 80-2 (SJ Loftie-Eaton, 15.5), 89-3 (Lohan Louwrens, 18.3), 94-4 (Eben van Wyk, 20.4), 96-5 (Zane Green, 21.4), 105-6 (Charl Brits, 24.5), 118-7 (Francois Rautenbach, 27.4), 128-8 (Michael van Lingen, 29.6), 145-9 (Jurgen Linde, 35.1), 152-10 (Fritz Coetzee, 38.6)
| Bowler | O | M | R | W | NB | WD | ECO |
| Avesh Khan | 5 | 1 | 21 | 0 | 0 | 1 | 4.20 |
| Khaleel Ahmed | 6 | 0 | 31 | 1 | 0 | 2 | 5.17 |
| Mayank Dagar | 10 | 3 | 25 | 3 | 0 | 0 | 2.50 |
| Rahul Batham | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
| Washington Sundar | 6 | 0 | 27 | 2 | 0 | 0 | 4.50 |
| Anmolpreet Singh | 7 | 0 | 27 | 3 | 1 | 0 | 3.86 |
| Mahipal Lomror | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |
| Powerplays | Overs | Runs |
| Mandatory | 0.1-10 | 60 |
Match Info
Match
IndU19 vs NAMU19, 2nd Quarter-Final, ICC Under 19 World Cup, 2016
Date
Saturday, February 06, 2016
Toss
India U19 won the toss and opt to bat
Time
03:00 AM GMT
Venue
Khan Shaheb Osman Ali Stadium, Fatullah
Umpires
Ahsan Raza , Mick Martell
Third Umpire
Gregory O'Brian Brathwaite
Match Referee
Graeme Labrooy
India U19 Squad
Playing XI
Namibia U19 Squad
Playing XI
No comments:
Post a Comment